1
/
of
15
Appliances 4 Less
LG 28 cu. ft. Side by Side Refrigerator with External Water in Stainless Standard Depth
LG 28 cu. ft. Side by Side Refrigerator with External Water in Stainless Standard Depth
Regular price
$849.00
Regular price
$1,554.00
Sale price
$849.00
Unit price
/
per
Couldn't load pickup availability
Display your stylish side with our redesigned side-by-side refrigerator. The modern exterior features flat panels, discreet pocket handles, and sleek touch controls, adding a touch of sophistication to your kitchen. Stay organized with top-to-bottom shelving, providing easy visibility and access to both fresh and frozen foods. With a generous 28 cu. ft. of space, you can stock up for the week and keep everything neatly stored.
Model: LRSWS2806S
KEY FEATURES
- Get more space for groceries with our Ultra-Large Capacity refrigerators
- An automatic ice maker means you'll always have ice on hand
- Streamlined water dispenser offers a sleek, low-profile look and with no ice maker on the other side of the door, it offers space-saving benefits
- Delivers blasts of cool air that reach all areas of the refrigerator
- Contemporary flat panels and easy-access pocket handles elevate your kitchen-style game
KEY SPECS
- Dimensions: H 70.5 in, W 35.88 in, D 33.5 in
Appliance Category | Refrigerator | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Side-by-Side Refrigerator | Built-In and Standard Type | Side-by-Side |
Color - Appliance Cabinet | Gray | Color - Door Handle(s) | PrintProof Stainless Steel |
Color/Finish | PrintProof Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle | Dispenser Location | External Water Dispenser |
Door Finish | Smooth | Energy Consumption (kWh/year) | 682 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 10.1 cu ft |
Freezer Door Type | Swing Door | Freezer Features | Adjustable Leveling Legs, Adjustable Temperature Control, In-door Storage, LED Light Type, Lift-Out Bulk Storage Baskets, Sliding-Bulk Storage Baskets |
Freezer Type | Side Door Freezer | General Features | Door Alarm, Hidden Hinge, Interior Light, LED Light Type, Wheels |
Hardware Color/Finish | None | Hardware Color/Finish Family | None |
Ice Maker Features | Ice Maker, Removable Basket | Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Installation Type | Free Standing | Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 5 Baskets/Bins | Number of Freezer Shelves | 4 Shelves |
Number of Refrigerator Shelves | 4 Shelves | Operational Features | Humidity Controlled Crisper, LED Controls, Sabbath Mode, Self-Closing Door |
Product Weight (lb.) | 257.9 lb | Refrigeration Dispenser Features | Water Dispenser |
Refrigerator Capacity (cu. ft.) | 17.5 cu ft | Returnable | Non-Returnable |
Shelf Material - Freezer | Glass | Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage, Adjustable Racks, Gallon Door Storage, Removable Shelves | Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 27.6 cu ft | Water Filter Replacement Model# | LT1000PC |
Share














